Survey of candidates' stances on privatisation, population growth, the environment and other issues at stake in the Queensland elections
To go straight to survey #results">results for any electorate, click on the letter from those following, with which the name of that electorate begins: #A">A #B">B #C">C #D">D #E">E #F">F #G">G #H">H #I">I #K">K #L">L #M">M #N">N #P">P #R">R #S">S #T">T #W">W #Y">Y
I have been attempting to get clear answers from the major parties on some of these questions for some time now, but so far unsuccessfully (see, as examples "Independent candidate seeks categorical assurance against privatisation from Laurence Springborg" and "Andrew Fraser's three different responses to a question on privatisation"). Although it is very late in the campaign, have sent this survey will be sent to all candidates in order to give them all an opportunity to tell Queenslanders wher they stand on these questions.
The questions are:
#q1" id="q1">1. Oppose privatisation: Will you give electors a categorical assurance, if elected, that either you will oppose any further sell-off of public assets, such as Queensland Rail, water infrastructure, electricity generation and distribution infrastructure, ports, airports, schools, hospitals, etc., or you will not support any sales until such time as the Queensland public have shown support for privatisation through a referendum or public opinion polls?
#q2" id="q2">2. Oppose population growth: If elected, will you act to end the Queensland Government's current policy of actively encouraging population growth. Will you make it a policy goal to stabilise Queensland's population as close as possible to current levels and act to prevent our population from doubling from 4 million in 2005 to 8 million by as early as 2031?
#q3" id="q3">3. Oppose high immigration: If elected, will you act to make the Queensland Parliament prevail upon the Federal Government to dramatically reduce its current record high immigration program?
#q4" id="q4">4. No increase in coal exports: Will you oppose any further increase in the rate of extraction of climate-changing coal? Will you oppose Premier Anna Bligh's stated intention made in July last year to triple Queensland's already record levels of coal exports by 2030?
#q5" id="q5">5. Save the Felton Valley: Will you oppose coal mining in the Felton Valley agricultural region south west of Toowoomba?
#q6" id="q6">6. Save Bimblebox: Will you oppose the destruction of the Bimblebox nature refuge by a planned massive open-cut coal mine?
#q7" id="q7">7. No second aluminium smelter: Will you oppose the construction of a massive, polluting, global-warming, Chinese-government-owned aluminium refinery planned to be built on the wetlands to the north of Bowen?
#q8" id="q8">8. Stop rent gouging: Will you take effective action to protect domestic renters and businesses from excessive rent increases?
#q9" id="q9">9. Housing a human right: Would you support European-style legislation that would enshrine access to decent affordable housing as basic human right for all Queenslanders?
#q10" id="q10">10. Water a human right: Would you support legislation that would guarantee access to water as a basic human right for all Queenslanders?
#q11" id="q11">11. Government-sponsored full employment: Would you support, at the state level, the implementation of the Center of Full Employment and Equity's (CofFEE) program to provide full employment in socially and environmentally useful programs for all Australians needing work, fully costed at $9 billion per year?
#FurtherInformation" id="FurtherInformation">Further Information
#q1">1. Oppose privatisation
For further information, please see "Andrew Fraser's three different responses to a question on privatisation" of 9 Mar 09, "Qld Greens: 'competitive' market a calamity for electricity consumers" of 13 Mar 09, "Independent candidate seeks categorical assurance against privatisation from Laurence Springborg" of 11 Mar 09, "Open letter to Anna Bligh and Andrew Fraser asking that any planned privatisations be put to the public at forthcoming elections" of17 Mar 09, section "End privatisation - stop the liquidation of Queensland" in "Why I am contesting the Queensland state elections as an independent" of 9 Mar 09, other articles about privatisation, "Costello blasts Dalrymple Bay privatisation" of 21 Mar 05.
#q2">2. Oppose population growth
"Population surges past 21.5 million" in the Courier Mail of 18 Mar 09, section "End Queensland Government encouragement of population growth" in article "Why I am contesting the Queensland state elections as an independent" of 9 Mar 09, "Lawrence Springborg responds to Brisbane Save The Mary River Questionnaire" of 10 Mar 09, "How the Growth Lobby threatens Australia's future" of 24 Jan 09, "Redland City to pay with increased water charges for population growth" of 19 May 08, "More chickens of population growth come home to roost in Queensland" of 14 May 08, other articles about population.
#q3">3. Oppose high immigration
"What cut in immigration?" of 17 Mar 09 by Andrew Bolt, "Will Rudd Government's high immigration program turn Australia into Argentina?" of 19 Jul 09 other articles about immigration.
#q4">4. No increase in coal exports
Section "Labor's coal exports - a crime against this and future generations of humanity" in article "Why I am contesting the Queensland state elections as an independent" of 9 Mar 09
#q5">5. Save the Felton Valley
Note: I have already filled in the responses for all the Greens and the LNP candidates as 'y' to this question. The Greens position against mining in the Felton Valley has been well known for some time, whilst the Friends of Felton have reported that the LNP recently announced that it will proteect the Felton Valley from mining. See also friendsoffelton.blogspot.com.
#q6">6. Save Bimblebox
"Coal mine threatens Queensland Nature Refuge" of 9 Mar 09, www.bimblebox.org.
#q7">7. No second aluminium smelter
"Burdekin Greens candidate: break neck industrialisation threatens Bowen region environment" of 13 Mar 09.
#q8">8. Stop rent gouging
"Rent gouging threatens Brisbane inner city retail community" of 8 Mar 08.
#q9">9. Housing a human right
"Shared accommodation a necessity and no longer a choice for many in Brisbane" of 30 Apr 09.
#q10">10. Water a human right
"Canadian author warns of looming global water supply catastrophe" of 16 Jun 08, www.fairwateruse.com.au,articles on water.
#q11">11. Government-sponsored full employment
See "Full regional development report" (PDF 3.1M ) and other documents downloadable from CofFEE web site.
#results" id="results">Survey Results
|
|||||||||||||||
#A">A #B">B #C">C #D">D #E">E #F">F #G">G #H">H #I">I #K">K #L">L #M">M #N">N #P">P #R">R #S">S #T">T #W">W #Y">Y
Questions: 1 = #q1">Oppose privatisation, 2 = #q2">Oppose population growth, 3 = #q3">Oppose high immigration, 4 = #q4">No increase in coal exports, 5 = #q5">Save the Felton Valley, 6 = #q6">Save Bimblebox, 7 = #q7">No second aluminium smelter, 8 = #q8">Stop rent gouging, 9 = #q9">Housing a human right, 10 = #q10">Water a human right 11 = #q11">Government-sponsored full employment. |
|||||||||||||||
|
|||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||||
Albert #top">↑ | KEECH, Margaret | Labor | . | . | . | . | . | . | . | . | . | . | . | ||
BRUINSMA, Marlee K. | Greens | y | . | . | . | y | . | . | . | . | . | . | |||
FLANNERY, Geoff | y | y | y | . | . | . | . | . | . | y | . | ||||
JOHANSON, Andrea | LNP | . | . | . | . | y | . | . | . | . | . | . | |||
|
|||||||||||||||
Algester #top">↑ | CHRISTIAN, Steve | Family First | . | . | . | . | . | . | . | . | . | . | . | ||
CAJDLER, Stan | Greens | y | . | . | . | y | . | . | . | . | . | . | |||
SHORTEN, Anthony | LNP | . | . | . | . | y | . | . | . | . | . | . | |||
STRUTHERS, Karen | Labor | . | . | . | . | . | . | . | . | . | . | . | |||
|
|||||||||||||||
Ashgrove #top">↑ | SAUNDERS, Ian | . | . | . | . | . | . | . | . | . | . | . | |||
SPENCER, Ruth Barbara | . | . | . | . | . | . | . | . | . | . | . | ||||
JONES, Kate | Labor | . | . | . | . | . | . | . | . | . | . | . | |||
HOGG, Robert Paul | Greens | y | . | . | . | y | . | . | . | . | . | . | |||
GRIEVE, Bill | DS4SEQ | . | . | . | . | . | . | . | . | . | . | . | |||
McCONNEL, Scott | LNP | . | . | . | . | y | . | . | . | . | . | . | |||
|
|||||||||||||||
Aspley #top">↑ | DAVIS, Tracy | LNP | . | . | . | . | y | . | . | . | . | . | . | ||
VINCENT, Allan | Family First | . | . | . | . | . | . | . | . | . | . | . | |||
BARRY, Bonny | Labor | . | . | . | . | . | . | . | . | . | . | . | |||
JEREMIJENKO, Peter | Greens | y | . | . | . | y | . | . | . | . | . | . | |||
|
|||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||||
Barron River #top">↑ | RICHARDSON, Wendy | LNP | . | . | . | . | y | . | . | . | . | . | . | ||
WETTENHALL, Steve | Labor | * | * | * | * | * | * | * | * | * | * | * | |||
ISAACS, Sarah | Greens | y | . | . | . | y | . | . | . | . | . | . | |||
|
|||||||||||||||
Beaudesert #top">↑ | McCREADIE, Brett | Labor | . | . | . | . | . | . | . | . | . | . | . | ||
PATA, Russell | DS4SEQ | . | . | . | . | . | . | . | . | . | . | . | |||
GEE, Keith | . | . | . | . | . | . | . | . | . | . | . | ||||
McLINDON, Aidan | LNP | . | . | . | . | y | . | . | . | . | . | . | |||
HANSON, Pauline | . | . | . | . | . | . | . | . | . | . | . | ||||
GRODECKI, Andy | Greens | y | . | . | . | y | . | . | . | . | . | . | |||
SOMERS, Richard | . | . | . | . | . | . | . | . | . | . | . | ||||
|
|||||||||||||||
Brisbane Central #top">↑ | WOOD, Mark | LNP | . | . | . | . | y | . | . | . | . | . | . | ||
GRACE, Grace | Labor | . | . | . | . | . | . | . | . | . | . | . | |||
MILLER, Adrian | DS4SEQ | . | . | . | . | . | . | . | . | . | . | . | |||
BOCCABELLA, Anne N. | Greens | y | . | . | . | y | . | . | . | . | . | . | |||
|
|||||||||||||||
Broadwater #top">↑ | CROFT, Peta-Kaye (P.K.) | Labor | . | . | . | . | . | . | . | . | . | . | . | ||
TURNLEY, Rohan | y | n | r | n | u | y | n | n | r | r | . | ||||
MONAGHAN, Ben | DS4SEQ | . | . | . | . | . | . | . | . | . | . | . | |||
TOWSON, Richard | LNP | . | . | . | . | y | . | . | . | . | . | . | |||
MAIZEY, Graeme | Greens | y | . | . | . | y | . | . | . | . | . | . | |||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||||
|
|||||||||||||||
#A">A #B">B #C">C #D">D #E">E #F">F #G">G #H">H #I">I #K">K #L">L #M">M #N">N #P">P #R">R #S">S #T">T #W">W #Y">Y
Questions: 1 = #q1">Oppose privatisation, 2 = #q2">Oppose population growth, 3 = #q3">Oppose high immigration, 4 = #q4">No increase in coal exports, 5 = #q5">Save the Felton Valley, 6 = #q6">Save Bimblebox, 7 = #q7">No second aluminium smelter, 8 = #q8">Stop rent gouging, 9 = #q9">Housing a human right, 10 = #q10">Water a human right 11 = #q11">Government-sponsored full employment. |
|||||||||||||||
|
|||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||||
Buderim #top">↑ | DICKSON, Steve | LNP | . | . | . | . | y | . | . | . | . | . | . | ||
STEVENS, Danny | Greens | y | . | . | . | y | . | . | . | . | . | . | |||
HAWKINS, Laura | Labor | . | . | . | . | . | . | . | . | . | . | . | |||
TURNER, Cathy | Family First | . | . | . | . | . | . | . | . | . | . | . | |||
HEYME, Neil | DS4SEQ | . | . | . | . | . | . | . | . | . | . | . | |||
|
|||||||||||||||
Bulimba #top">↑ | FARMER, Di | Labor | . | . | . | . | . | . | . | . | . | . | . | ||
WRIGHT, Angela | DS4SEQ | . | . | . | . | . | . | . | . | . | . | . | |||
DEAN, Angela | Greens | y | . | . | . | y | . | . | . | . | . | . | |||
WALKER, Paul | LNP | . | . | . | . | y | . | . | . | . | . | . | |||
|
|||||||||||||||
Bundaberg #top">↑ | DEMPSEY, Jack | LNP | . | . | . | . | y | . | . | . | . | . | . | ||
FREEMAN, Phil | Labor | . | . | . | . | . | . | . | . | . | . | . | |||
HALL, Erin | Greens | y | . | . | . | y | . | . | . | . | . | . | |||
|
|||||||||||||||
Bundamba #top">↑ | PETERSEN, Patricia | . | . | . | . | . | . | . | . | . | . | . | |||
NATTRASS, Ric | Greens | y | . | . | . | y | . | . | . | . | . | . | |||
HODGES, Cameron | DS4SEQ | . | . | . | . | . | . | . | . | . | . | . | |||
SMITH, Bevan | Family First | . | . | . | . | . | . | . | . | . | . | . | |||
INGRAM, Simon | LNP | . | . | . | . | y | . | . | . | . | . | . | |||
MILLER, Jo-Ann | Labor | . | . | . | . | . | . | . | . | . | . | . | |||
|
|||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||||
Burdekin #top">↑ | WALKER, Les | Labor | . | . | . | . | . | . | . | . | . | . | . | ||
MACDONALD, Maria Constance | Greens | y | . | . | . | y | . | y | . | . | . | . | |||
MENKENS, Rosemary | LNP | . | . | . | . | y | . | . | . | . | . | . | |||
|
|||||||||||||||
Burleigh #top">↑ | ELSSMANN, Bryden | DS4SEQ | . | . | . | . | . | . | . | . | . | . | . | ||
SMITH, Christine | Labor | . | . | . | . | . | . | . | . | . | . | . | |||
FREDERICKS, Jeremy | Family First | . | . | . | . | . | . | . | . | . | . | . | |||
HART, Michael | LNP | . | . | . | . | y | . | . | . | . | . | . | |||
LIGHT, Anja | Greens | y | y | r | y | y | y | y | y | y | y | y | c | ||
SPERRING, Ray | . | . | . | . | . | . | . | . | . | . | . | ||||
|
|||||||||||||||
Burnett #top">↑ | WYATT, Peter | y | y | y | y | y | y | y | y | y | y | y | c | ||
PIANTA, Chris | Labor | . | . | . | . | . | . | . | . | . | . | . | |||
BROMWICH, Robert | . | . | . | . | . | . | . | . | . | . | . | ||||
MESSENGER, Rob | LNP | . | . | . | . | y | . | . | . | . | . | . | |||
WILLIAMS, Bernie | Greens | y | . | . | . | y | . | . | . | . | . | . | |||
|
|||||||||||||||
Cairns #top">↑ | HARROP, Joel | LNP | . | . | . | . | y | . | . | . | . | . | . | ||
SKIPP, Janice | Family First | . | . | . | . | . | . | . | . | . | . | . | |||
BOYLE, Desley | Labor | . | . | . | . | . | . | . | . | . | . | . | |||
BRECH, Steve | Greens | y | . | . | . | y | . | . | . | . | . | . | |||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||||
|
|||||||||||||||
#A">A #B">B #C">C #D">D #E">E #F">F #G">G #H">H #I">I #K">K #L">L #M">M #N">N #P">P #R">R #S">S #T">T #W">W #Y">Y
Questions: 1 = #q1">Oppose privatisation, 2 = #q2">Oppose population growth, 3 = #q3">Oppose high immigration, 4 = #q4">No increase in coal exports, 5 = #q5">Save the Felton Valley, 6 = #q6">Save Bimblebox, 7 = #q7">No second aluminium smelter, 8 = #q8">Stop rent gouging, 9 = #q9">Housing a human right, 10 = #q10">Water a human right 11 = #q11">Government-sponsored full employment. |
|||||||||||||||
|
|||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||||
Callide #top">↑ | PULLEN, David | Labor | . | . | . | . | . | . | . | . | . | . | . | ||
PERCY, Camilla | Greens | y | . | . | . | y | . | . | . | . | . | . | |||
SEENEY, Jeff | LNP | . | . | . | . | y | . | . | . | . | . | . | |||
MILDREN, Clare | . | . | . | . | . | . | . | . | . | . | . | ||||
|
|||||||||||||||
Caloundra #top">↑ | CALLEN, Roger | Greens | y | r | y | y | y | u | y | r | y | y | y | c | |
TUNNICLIFFE, Jody | Labor | . | . | . | . | . | . | . | . | . | . | . | |||
McARDLE, Mark | LNP | . | . | . | . | y | . | . | . | . | . | . | |||
FOGARTY, John M | DS4SEQ | . | . | . | . | . | . | . | . | . | . | . | |||
JESSOP, Mike | . | . | . | . | . | . | . | . | . | . | . | ||||
|
|||||||||||||||
Capalaba #top">↑ | GLEESON, Paul | LNP | . | . | . | . | y | . | . | . | . | . | . | ||
CHOI, Michael | Labor | . | . | . | . | . | . | . | . | . | . | . | |||
KIRBY, Chad | Greens | y | . | . | . | y | . | . | . | . | . | . | |||
|
|||||||||||||||
Chatsworth #top">↑ | KILBURN, Steven | Labor | . | . | . | . | . | . | . | . | . | . | . | ||
COONEY, Jason | Greens | y | . | . | . | y | . | . | . | . | . | . | |||
FURZE, Jason B | DS4SEQ | . | . | . | . | . | . | . | . | . | . | . | |||
ZEGENHAGEN, Tony | . | . | . | . | . | . | . | . | . | . | . | ||||
CALTABIANO, Andrea | LNP | . | . | . | . | y | . | . | . | . | . | . | |||
|
|||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||||
Clayfield #top">↑ | THOMAS, Randle | DS4SEQ | . | . | . | . | . | . | . | . | . | . | . | ||
JEREMIJENKO, Andrew | Greens | y | . | . | . | y | . | . | . | . | . | . | |||
WONG, Brendan | Family First | . | . | . | . | . | . | . | . | . | . | . | |||
NICHOLLS, Tim | LNP | . | . | . | . | y | . | . | . | . | . | . | |||
LELLIOTT, Joff | Labor | . | . | . | . | . | . | . | . | . | . | . | |||
|
|||||||||||||||
Cleveland #top">↑ | WEIGHTMAN, Phil | Labor | . | . | . | . | . | . | . | . | . | . | . | ||
JEMISON, Richard | DS4SEQ | . | . | . | . | . | . | . | . | . | . | . | |||
PATCHETT, Carissa | Greens | y | . | . | . | y | . | . | . | . | . | . | |||
ROBINSON, Mark | LNP | . | . | . | . | y | y | . | . | . | . | . | c | ||
|
|||||||||||||||
Condamine #top">↑ | SHEEHAN, Craig | Greens | y | . | . | . | y | . | . | . | . | . | . | ||
HARRIS, Tracey | Labor | . | . | . | . | . | . | . | . | . | . | . | |||
BUGG, Stephanie | . | . | . | . | . | . | . | . | . | . | . | ||||
WATSON, Rod | One Nation | . | . | . | . | . | . | . | . | . | . | . | |||
HOPPER, Ray | LNP | . | . | . | . | y | . | . | . | . | . | . | |||
COPELAND, Stuart | . | . | . | . | . | . | . | . | . | . | . | ||||
Cook #top">↑ | NEWIE, Michaelangelo | . | . | . | . | . | . | . | . | . | . | . | |||
ST JOHN-WOOD, Neville | Greens | y | . | . | . | y | . | . | . | . | . | . | |||
BATCHELOR, Craig | LNP | . | . | . | . | y | . | . | . | . | . | . | |||
O'BRIEN, Jason | Labor | . | . | . | . | . | . | . | . | . | . | . | |||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||||
|
|||||||||||||||
|
|||||||||||||||
#A">A #B">B #C">C #D">D #E">E #F">F #G">G #H">H #I">I #K">K #L">L #M">M #N">N #P">P #R">R #S">S #T">T #W">W #Y">Y
Questions: 1 = #q1">Oppose privatisation, 2 = #q2">Oppose population growth, 3 = #q3">Oppose high immigration, 4 = #q4">No increase in coal exports, 5 = #q5">Save the Felton Valley, 6 = #q6">Save Bimblebox, 7 = #q7">No second aluminium smelter, 8 = #q8">Stop rent gouging, 9 = #q9">Housing a human right, 10 = #q10">Water a human right 11 = #q11">Government-sponsored full employment. |
|||||||||||||||
|
|||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||||
Coomera #top">↑ | CRANDON, Michael | LNP | . | . | . | . | y | . | . | . | . | . | . | ||
MAIZEY, Petrina | Greens | y | y | r | y | y | y | y | y | y | y | y | c | ||
ANDERSON, Russell | DS4SEQ | . | . | . | . | . | . | . | . | . | . | . | |||
ENOCH, Leeanne | Labor | . | . | . | . | . | . | . | . | . | . | . | |||
|
|||||||||||||||
Currumbin #top">↑ | LIGHT, Inge | Greens | y | . | . | . | y | . | . | . | . | . | . | ||
STUCKEY, Jann | LNP | . | . | . | . | y | . | . | . | . | . | . | |||
RIORDAN, Michael | Labor | . | . | . | . | . | . | . | . | . | . | . | |||
HOCKINGS, Jason | DS4SEQ | . | . | . | . | . | . | . | . | . | . | . | |||
|
|||||||||||||||
Dalrymple #top">↑ | FREEMAN, Adrienne | . | . | . | . | . | . | . | . | . | . | . | |||
DUNCAN, Harrison H | . | . | . | . | . | . | . | . | . | . | . | ||||
MARTIN, Glenn | Greens | y | . | . | . | y | . | . | . | . | . | . | |||
BRISKEY, Jason | Labor | . | . | . | . | . | . | . | . | . | . | . | |||
KNUTH, Shane | LNP | . | . | . | . | y | . | . | . | . | . | . | |||
LEE LONG, Rosa | One Nation | . | . | . | . | . | . | . | . | . | . | . | |||
|
|||||||||||||||
Everton #top">↑ | KNOX, Troy | LNP | . | . | . | . | y | . | . | . | . | . | . | ||
WATT, Murray | Labor | . | . | . | . | . | . | . | . | . | . | . | |||
HALLETT, Bruce | Greens | y | . | . | . | y | . | . | . | . | . | . | |||
VELLA, Anthony | DS4SEQ | . | . | . | . | . | . | . | . | . | . | . | |||
|
|||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||||
Ferny Grove #top">↑ | WILSON, Geoff | Labor | . | . | . | . | . | . | . | . | . | . | . | ||
NIELSEN, Howard | Greens | y | u | u | y | y | y | y | y | y | y | u | c | ||
WHITE, Mark A | Family First | . | . | . | . | . | . | . | . | . | . | . | |||
SHUTTLEWORTH, Dale | LNP | . | . | . | . | y | . | . | . | . | . | . | |||
|
|||||||||||||||
Gaven #top">↑ | DOUGLAS, Alex | LNP | . | . | . | . | y | . | . | . | . | . | . | ||
MONTGOMERY, David | . | . | . | . | . | . | . | . | . | . | . | ||||
SELWOOD, Ramiah J | y | y | u | y | y | y | y | y | y | y | . | c | |||
SPAIN, Sally | Greens | y | . | . | . | y | . | . | . | . | . | . | |||
GRAY, Phil | Labor | . | . | . | . | . | . | . | . | . | . | . | |||
RADKE, Derek | Family First | . | . | . | . | . | . | . | . | . | . | . | |||
CUNNINGHAM, Liz | . | . | . | . | . | . | . | . | . | . | . | ||||
NEILSON, Kirsten | Greens | y | . | . | . | y | . | . | . | . | . | . | |||
|
|||||||||||||||
Gladstone #top">↑ | O'SULLIVAN, Peter | Labor | . | . | . | . | . | . | . | . | . | . | . | ||
CUNNINGHAM, Lis | . | . | . | . | . | . | . | . | . | . | . | ||||
NEILSON, Kirsten | Greens | y | . | . | . | y | . | . | . | . | . | . | |||
Glass House #top">↑ | HANSEN READ, Jenny | Labor | . | . | . | . | . | . | . | . | . | . | . | ||
POWELL, Andrew | LNP | . | . | . | . | y | . | . | . | . | . | . | |||
FITZGIBBON, Jenny | Greens | y | . | . | . | y | . | . | . | . | . | . | |||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||||
|
|||||||||||||||
|
|||||||||||||||
#A">A #B">B #C">C #D">D #E">E #F">F #G">G #H">H #I">I #K">K #L">L #M">M #N">N #P">P #R">R #S">S #T">T #W">W #Y">Y
Questions: 1 = #q1">Oppose privatisation, 2 = #q2">Oppose population growth, 3 = #q3">Oppose high immigration, 4 = #q4">No increase in coal exports, 5 = #q5">Save the Felton Valley, 6 = #q6">Save Bimblebox, 7 = #q7">No second aluminium smelter, 8 = #q8">Stop rent gouging, 9 = #q9">Housing a human right, 10 = #q10">Water a human right 11 = #q11">Government-sponsored full employment. |
|||||||||||||||
|
|||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||||
Greenslopes #top">↑ | DICK, Cameron | Labor | . | . | . | . | . | . | . | . | . | . | . | ||
KAYE, Ian | LNP | . | . | . | . | y | . | . | . | . | . | . | |||
ARMSTRONG, Brad | DS4SEQ | . | . | . | . | . | . | . | . | . | . | . | |||
RUSSELL, Doug | . | . | . | . | . | . | . | . | . | . | . | ||||
ROSIN, Darryl | Greens | y | . | . | . | y | . | . | . | . | . | . | |||
|
|||||||||||||||
Gregory #top">↑ | JOHNSON, Vaughan | LNP | . | . | . | . | y | . | . | . | . | . | . | ||
DALTON, Carla | Greens | y | . | . | . | y | . | . | . | . | . | . | |||
WEBBER, Fabian | Labor | . | . | . | . | . | . | . | . | . | . | . | |||
|
|||||||||||||||
Gympie #top">↑ | HUTTON, Kent | Greens | y | . | . | . | y | . | . | . | . | . | . | ||
TABONE, Daniel | Labor | . | . | . | . | . | . | . | . | . | . | . | |||
ROBERTS, Elisa | . | . | . | . | . | . | . | . | . | . | . | ||||
GIBSON, David | LNP | . | . | . | . | y | . | . | . | . | . | . | |||
|
|||||||||||||||
Hervey Bay #top">↑ | BROWN, Paul | Greens | y | . | . | . | y | . | . | . | . | . | . | ||
SORENSEN, Ted | LNP | . | . | . | . | y | . | . | . | . | . | . | |||
McNAMARA, Andrew | Labor | . | . | . | . | . | . | . | . | . | . | . | |||
POWNING, Jason | DS4SEQ | . | . | . | . | . | . | . | . | . | . | . | |||
SCHUBACK, Peter | . | . | . | . | . | . | . | . | . | . | . | ||||
|
|||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||||
Hinchinbrook #top">↑ | PLATT, Mark | Labor | . | . | . | . | . | . | . | . | . | . | . | ||
THOMSON, Raymond William | . | . | . | . | . | . | . | . | . | . | . | ||||
MACKLIN, Michelle | Greens | y | . | . | . | y | . | . | . | . | . | . | |||
CRIPPS, Andrew | LNP | . | . | . | . | y | . | . | . | . | . | . | |||
|
|||||||||||||||
Inala #top">↑ | MAIZEY, Alan | Greens | y | . | . | . | y | . | . | . | . | . | . | ||
RYAN, Felicity | Family First | . | . | . | . | . | . | . | . | . | . | . | |||
PERKINS, Leo | LNP | . | . | . | . | y | . | . | . | . | . | . | |||
PALASZCZUK, Annastacia | Labor | . | . | . | . | . | . | . | . | . | . | . | |||
|
|||||||||||||||
Indooroopilly #top">↑ | BURKETT, John | DS4SEQ | . | . | . | . | . | . | . | . | . | . | . | ||
LEE, Ronan | Greens | y | . | . | . | y | . | . | . | . | . | . | |||
WARNER, Sarah | Labor | . | . | . | . | . | . | . | . | . | . | . | |||
EMERSON, Scott | LNP | . | . | . | . | y | . | . | . | . | . | . | |||
|
|||||||||||||||
Ipswich #top">↑ | NOLAN, Rachel | Labor | . | . | . | . | . | . | . | . | . | . | . | ||
HOLMES, Suzie | LNP | . | . | . | . | y | . | . | . | . | . | . | |||
LUXTON, Peter | Greens | y | . | . | . | y | . | . | . | . | . | . | |||
DENMAN, Elwyn | Family First | . | . | . | . | . | . | . | . | . | . | . | |||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||||
|
|||||||||||||||
#A">A #B">B #C">C #D">D #E">E #F">F #G">G #H">H #I">I #K">K #L">L #M">M #N">N #P">P #R">R #S">S #T">T #W">W #Y">Y
Questions: 1 = #q1">Oppose privatisation, 2 = #q2">Oppose population growth, 3 = #q3">Oppose high immigration, 4 = #q4">No increase in coal exports, 5 = #q5">Save the Felton Valley, 6 = #q6">Save Bimblebox, 7 = #q7">No second aluminium smelter, 8 = #q8">Stop rent gouging, 9 = #q9">Housing a human right, 10 = #q10">Water a human right 11 = #q11">Government-sponsored full employment. |
|||||||||||||||
|
|||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||||
Ipswich West #top">↑ | CLARK, Di | Greens | y | . | . | . | y | . | . | . | . | . | . | ||
WENDT, Wayne | Labor | . | . | . | . | . | . | . | . | . | . | . | |||
CHOAT, Sean | LNP | . | . | . | . | y | . | . | . | . | . | . | |||
|
|||||||||||||||
Kallangur #top">↑ | O'NEILL, Mary-Anne | Labor | . | . | . | . | . | . | . | . | . | . | . | ||
REVIE, Alan | Family First | . | . | . | . | . | . | . | . | . | . | . | |||
McDOWELL, Mark | DS4SEQ | . | . | . | . | . | . | . | . | . | . | . | |||
RUTHENBERG, Trevor | LNP | . | . | . | . | y | . | . | . | . | . | . | |||
GRAHAM, Craig | Greens | y | . | . | . | y | . | . | . | . | . | . | |||
|
|||||||||||||||
Kawana #top">↑ | BLEIJIE, Jarrod | LNP | . | . | . | . | y | . | . | . | . | . | . | ||
GOODWIN, Jenny | Labor | . | . | . | . | . | . | . | . | . | . | . | |||
HOLT, Lindsay | Greens | y | . | . | . | y | . | . | . | . | . | . | |||
|
|||||||||||||||
Keppel #top">↑ | HOOLIHAN, Paul | Labor | . | . | . | . | . | . | . | . | . | . | . | ||
BAMBRICK, Paul | Greens | y | . | . | . | y | . | . | . | . | . | . | |||
