Trading Sham: Snakes and ladders in the market place.
20 March 2009
Emission Trading Scheme is the latest trading scam devised to extract money from the great unwashed. These are the poor shareholders, mortgaged mums and dads, small businesses and pensioners. All forced to survive on limited incomes.
ETS traders do not actually produce anything they just trade other people's nasties (pollution). Traders make up a system to measure nasties such as carbon then trade them on to large industrial corporations. They do nothing to actually solve the pollution problem.
ETS comes on the tail of the failed World Trade Organisation. The WTO representatives feed hungry financial journalists with their propaganda in conferences all over the world. Buried in deep footnotes in complex reports, the media, with deadlines, failed to uncover the layers of jargon of true facts behind the rhetoric. Enron is a prime example and should have been a warning sign of what was to come.
Meanwhile short sellers shifted shares around and those on the inside the CEOs, raised their entitlements long before the bubble burst. They feasted up for years in conferences all over the world. What did all these conferences achieve? Take overs of sound businesses by conglomerates. Privatisation of essential services all over the world that not only became financial burdens to taxpayer but services declined. The privatisation of water is a prime example where many poor people were robbed of their livelihood.
The intelligent vox populi saw through the scam and protested worldwide. Governments and small shareholders believed in the temporary privatisation boom that offered good short term returns to their shares. "The ladder of opportunity" was good while it lasted but then the snake sent it all down.
Today workers are laid off, superannuation and taxpayers are propping up banks and businesses that have exploited them in the past. CEO's take their leave with their exorbitant payouts. They leave us with AGM reports that ensure the real story is buried in reams of footnotes that overwhelm any reader. This makes it almost impossible to trace the truth of the cause of this worldwide recession. Still the WTO won't die even though it is on life support.
What do we get in return? A government handout for a few that would be better invested in long term services and infrastructures that have been neglected by greedy businesses, bank and pathetic governments for decades.
I fear for the next generation. How long will it take them to climb the ladder of opportunity again?
Mary Jenkins
Secretary of STOP MA WA.
P O Box 1375 Bibra Lake 6569 WA
Topic:
Does it matter whether the Liberal National Party or Labor win Queensland elections?
There are very many good reasons for voters to vote out the Bligh Labour Government. This is reflected in an opinion poll published in today's Courier Mail which shows that 57% believe that Labor Does not deserve to win. However 57% of voters also don't believe that Lawrence Springborg's Liberal National Party deserves to win either.
The ideal election result would be for all but of few of the current sitting members be voted out and the new Queensland be made up of an overwhelming majority of Independents and Greens. Given the dissatisfaction with the major parties, we should at least be able to hope to get a hung parliaments. however, the media censorship of the independent and Greens candidates means that this likelihood is reduced and we stand a good chance of having an LNP Government with an outright majority. Should we fear this more than the re-election of a Bligh Government?
To put my own cards on the table, I have always put Labor ahead of Liberal (or, in Queensland the Liberal National Party) in my ordering of preferencing and had expected to do so again this time.
In the last few days my resolve to give my own two-party preferred vote to Labor (but only after having voted for myself, then Dave Zwolenski (independent), then Larissa Waters (Green) ) has firmed up.
One reason for this is that Lawrence Springborg seems to be shaping up as an old fashioned fiscal conservative as we approach a serious economic crisis. That means, he will be tightening the government purse strings and claim to rely on 'stimulation' of the private sector to provide the extra necessary employment. Past experience shows that this will almost lead to greater joblessness and abject poverty than would otherwise be the case. The very best we can hope in the public service is for employment opportunities to be lost in the Queensland public service and the work load on those remaining to be increased.
However, if upon winning Government, Lawrence Springborg suddenly 'discovers' that the cupboard is bare, outright sackings of public servants could not be ruled out. Indeed, the new Liberal National Government in Western Australia has recently sacked 5,000 public servants outright.
Also Lawrence Springboard is slightly less ambiguous than the Labor Government on the question of further privatisation. He has 'no objection' to privatisation and plans to set up a special fund to manage the proceeds of any (hypothetical) privatisation, whereas Labor Treasurer Andrew Fraser, who since the start of last year sold off Mackay and Cairns airports and our remaining half stake in Brisbane airport with the full support of Lawrence Springborg, claims merely not to be ideologically in favour of privatisation.
All things considered, it looks as if Lawrence Springboard will lead us all to Hell somewhat faster than a Bligh Government would. Because therefore we stand slightly more chance of turning around before we reach Hell in the latter case I will be preferencing Labor ahead of the Liberal National Party and hoping for a hung Parliament.
How Queensland Government addiction to poker machine revenue has destroyed local live music
The political implications of music
Candidates with a social conscience may feel justified in condemning Anna Bligh and Andrew Fraser for putting pokie revenues ahead of:
- Community concern over widespread severe gambling addiction, especially amongst despairing and hopeless aged pensioners, and futureless youth;
- An entire generation of youth, who have been denied access to healthy Oz Rock in local pubs; and
- Forcing youth to socialise in the only alternative... seedy CBD nightclubs, which are the haunt of drug pushers and sociopathic violence addicts; predators that can be avoided only by patrons using their own motor vehicles and, therefore, risking participation in the weekend road carnage.
Few candidates and their supporters have realised that, because of the balance of power situation that has evolved, the key to the 2009 Queensland Elections will be the youth and muso's campaign run in Bligh's seat of South Brisbane, and Andrew Fraser's in Mt Cootha
.
Hundreds of fans and supporters of seventy-nine Sunshine and Gold Coast bands will descend on these tightly fought electorates to warn residents about the wider implications of poker machines and undemocratic and unreasonable noise pollution regulation charges laid against pub and club workers and musicians.
Whilst some candidates may regard such issues as peripheral, in fact the Queensland Government's repression of youth music has serious ramifications for drug abuse, CBD violence, and the scenario that has all parents of socialising youth tossing sleeplessly each weekend night... the dreaded early morning police knock on the door: 'Your child has been killed in a motor vehicle accident'.
Both Anna Bligh and Andrew Fraser are coldly aware of the horrific price parents and youth pay for their arbitrary regulations, but the 80% revenue from poker machines is needed (vis a vis cynical finance juggling) to pay for increasingly expensive election campaigns. The slogan that this money goes back to the community is merely that... a marketing slogan. For centuries, to avoid corruption, all government income has been required to be paid into consolidated revenue and not to bribe certain sectors of the community. It is no coincidence that the Minister for Pokies and Liquor and Fines for Music as Noise Pollution is also Treasurer; what some may regard as an unacceptable conflict of interests.
Although the history of introduction of pokies and subsequent repression of Oz Music is quite well known, we will provide a cameo history of this shameful event:
This all started when in the mid-eighties, poker machine corporations tried to become established in Aussie pubs and clubs but were told they were not welcome. Thoughtful patrons saw pokies as a threat to the community, and publicans made more much money than pokies could hope to, through hosting local bands. This healthy situation so promoted the development of Australian music that at one point seven of the world's top twenty were iconic Oz Rok bands: AC/DC, 10cc, INXS, Men At Work, Cold Chisel, Billy Thorpe, La De Das, Australian Crawl, Jerry Rafferty, and Split Enz.
The poker machine corporations were stymied. In desperation they poured funds into politician's election campaigns, on the condition that henceforth youth music was to be regarded as noise pollution. The Queensland ALP enthusiastically married the poker machine corporations and willingly sacrificed what young people value more than any other activity... music: music to sing to, to dance to, and to inspire their youthful dreams. And when we grow old, music enables us to relive our happiest moments.
With pubs prevented from playing youth dance music, kids have been forced to dance in CBD clubs, which is the perfect killing fields for drug pushers. Patrons intending to return home by taxi run the risk of being bashed by gangs of violence addicts, or being beaten and raped in the side streets. Not unnaturally, young people prefer to drive their own cars home and, fatigued, and under the influence of alcohol or even drugs, serious accidents become a probability.
All people with even a rudimentary social conscience, who have studied this situation have concluded that pokies have to go, and dance music reinstalled in suburban pubs where containment of social ills is more manageable, and patrons can walk home unmolested.
Youth is not the only casualty. The enduring music of youth eventually becomes the music of a nation, and is its most admired banner on foreign shores; contrary to the claims of politicians, greatly surpassing our reputation in sports.
Music is also the window to a nation's soul, and it is the very echo of its spirit. Music provides a nation with hope when the dawn is darkest, and music inspires courage, nobility and sacrifice in times of crisis. A nation without music is no nation at all. And it is music that is the greatest casualty of Anna Bligh's unholy relationship with pokies, and Andrew Fraser's killing of music in the name of noise pollution.
Moreover, those talented Queenslander's who bring us the priceless gift of music, are now Queensland's worst paid workers, that is, if they can find work at all; all due to Anna Bligh. Could a politician who does this to music, really care about us?
In this we are adamant; music can never be noise pollution, except, of course, to a cold and ruthlessly manipulative megalomaniac. This description pretty well sums up Premier Anna Bligh, and if voters want Queensland to be strong, and with vibrant and happy youth, destructive Cap'n Bligh must go down with her pirate ship, with bosun Andrew Fraser chained firmly with her to the mast.
The organisations known variously as Bring Back The Music, Bring Back Oz Rok, Pokies Out; Music In, and G-Dogs, are organised by musicians, youth workers, a past liquor authority project researcher, parents, venue organisers, supporters and an army of young people.
We request the support of all candidates, acknowledging as we do, the better recognised crises of health, dental services, hospitals, school bullying, centralising of local government, and the devastating economic implosion on the horizon.
Tony Ryan, 10 March 2009
Historic Yungaba to become a gated community of luxury apartments - candidates' responses
Whilst hopes to save the historic Yungaba migrant hostel have been dashed by Minister for Infrastructure and Planning Paul Lucas's decision to use extraordinary powers to 'call in' the development application for Yungaba. This will allow the Singapore-based Australand development corporation to proceed with its plans to turn a community asset into yet another gated community containing 10 luxury apartments. Nevertheless, the Yungaba Action Group (YAG) believes that the responsible Governments, both the Liberal National Party Brisbane City Council (BCC) and the Queensland Labor Government, now standing for re-election, should be held to account for their defiance of community wishes. The YAG has surveyed candidates standing for election and has supplied a list of candidates who oppose the actions of the state Government and the BCC over Yungaba. The list is included in the letter included below.
Dear Yungaba supporters and friends
YAG took the opportunity to ask all candidates in the forthcoming Queensland election the following questions:
"Would you please provide clear statements that represent your party's position on heritage protection and related legislation?
" - What changes would your party undertake or promote to strengthen heritage legislation?
" - How would your party ensure that government and property developers are held accountable and responsible for any actions that adversely affect heritage-listed properties?
" - Had your Party been in government, how would it have managed the future of the Yungaba Immigration Depot?"
We only contacted those candidates who had supplied an email address and, obviously, we did not contact ALP candidates, as it is the current ALP government who, without consultations or public tenders, sold Yungaba away.
We are pleased to let you know that many candidates took the time to respond, and this is greatly appreciated.
The following candidates expressed the view that , had they been in government, they would have retained Yungaba in public hands and would have protected its significant heritage value for future generations.
Greens candidates:
South Brisbane - Gary Kane
Moggill - Philip Machanick
Maryborough - David Arthur
Hinchinbrooke - Michelle Macklin
Buderim - Danny Stevens
Ipswich West - Dianne Clark
Cairns - Steve Brech
Independent Candidates:
South Brisbane - Derek Rosborough
Nanango - Dorothy Pratt
Southport - Graeme Hill
Sunnybank - Bruce Spiers
Lytton - Trish Kelly
Sandgate - Kevin Stiller
Callide - Clare Mildren
Mount Coot-Tha - James Sinnamon
Toowoomba South - Peter Pike
LNP candidate
BARRON RIVER - Wendy Richardson (who has been involved with trying to save a heritage building in Cairns from demolition)
We commend these candidates to you for further insight into your voting choices when you lodge your vote on Saturday.
We thank those candidates who responded to our questions and commend your community spirit.
Delene Cuddihy
Yungaba Action Group (www.yungaba.org.au)
Survey of candidates' stances on privatisation, population growth, the environment, etc.
Survey of candidates' stances on privatisation, population growth, the environment and other issues at stake in the Queensland elections
To go straight to survey #results">results for any electorate, click on the letter from those following, with which the name of that electorate begins: #A">A #B">B #C">C #D">D #E">E #F">F #G">G #H">H #I">I #K">K #L">L #M">M #N">N #P">P #R">R #S">S #T">T #W">W #Y">Y
I have been attempting to get clear answers from the major parties on some of these questions for some time now, but so far unsuccessfully (see, as examples "Independent candidate seeks categorical assurance against privatisation from Laurence Springborg" and "Andrew Fraser's three different responses to a question on privatisation"). Although it is very late in the campaign, have sent this survey will be sent to all candidates in order to give them all an opportunity to tell Queenslanders wher they stand on these questions.
The questions are:
#q1" id="q1">1. Oppose privatisation: Will you give electors a categorical assurance, if elected, that either you will oppose any further sell-off of public assets, such as Queensland Rail, water infrastructure, electricity generation and distribution infrastructure, ports, airports, schools, hospitals, etc., or you will not support any sales until such time as the Queensland public have shown support for privatisation through a referendum or public opinion polls?
#q2" id="q2">2. Oppose population growth: If elected, will you act to end the Queensland Government's current policy of actively encouraging population growth. Will you make it a policy goal to stabilise Queensland's population as close as possible to current levels and act to prevent our population from doubling from 4 million in 2005 to 8 million by as early as 2031?
#q3" id="q3">3. Oppose high immigration: If elected, will you act to make the Queensland Parliament prevail upon the Federal Government to dramatically reduce its current record high immigration program?
#q4" id="q4">4. No increase in coal exports: Will you oppose any further increase in the rate of extraction of climate-changing coal? Will you oppose Premier Anna Bligh's stated intention made in July last year to triple Queensland's already record levels of coal exports by 2030?
#q5" id="q5">5. Save the Felton Valley: Will you oppose coal mining in the Felton Valley agricultural region south west of Toowoomba?
#q6" id="q6">6. Save Bimblebox: Will you oppose the destruction of the Bimblebox nature refuge by a planned massive open-cut coal mine?
#q7" id="q7">7. No second aluminium smelter: Will you oppose the construction of a massive, polluting, global-warming, Chinese-government-owned aluminium refinery planned to be built on the wetlands to the north of Bowen?
#q8" id="q8">8. Stop rent gouging: Will you take effective action to protect domestic renters and businesses from excessive rent increases?
#q9" id="q9">9. Housing a human right: Would you support European-style legislation that would enshrine access to decent affordable housing as basic human right for all Queenslanders?
#q10" id="q10">10. Water a human right: Would you support legislation that would guarantee access to water as a basic human right for all Queenslanders?
#q11" id="q11">11. Government-sponsored full employment: Would you support, at the state level, the implementation of the Center of Full Employment and Equity's (CofFEE) program to provide full employment in socially and environmentally useful programs for all Australians needing work, fully costed at $9 billion per year?
#FurtherInformation" id="FurtherInformation">Further Information
#q1">1. Oppose privatisation
For further information, please see "Andrew Fraser's three different responses to a question on privatisation" of 9 Mar 09, "Qld Greens: 'competitive' market a calamity for electricity consumers" of 13 Mar 09, "Independent candidate seeks categorical assurance against privatisation from Laurence Springborg" of 11 Mar 09, "Open letter to Anna Bligh and Andrew Fraser asking that any planned privatisations be put to the public at forthcoming elections" of17 Mar 09, section "End privatisation - stop the liquidation of Queensland" in "Why I am contesting the Queensland state elections as an independent" of 9 Mar 09, other articles about privatisation, "Costello blasts Dalrymple Bay privatisation" of 21 Mar 05.
#q2">2. Oppose population growth
"Population surges past 21.5 million" in the Courier Mail of 18 Mar 09, section "End Queensland Government encouragement of population growth" in article "Why I am contesting the Queensland state elections as an independent" of 9 Mar 09, "Lawrence Springborg responds to Brisbane Save The Mary River Questionnaire" of 10 Mar 09, "How the Growth Lobby threatens Australia's future" of 24 Jan 09, "Redland City to pay with increased water charges for population growth" of 19 May 08, "More chickens of population growth come home to roost in Queensland" of 14 May 08, other articles about population.
#q3">3. Oppose high immigration
"What cut in immigration?" of 17 Mar 09 by Andrew Bolt, "Will Rudd Government's high immigration program turn Australia into Argentina?" of 19 Jul 09 other articles about immigration.
#q4">4. No increase in coal exports
Section "Labor's coal exports - a crime against this and future generations of humanity" in article "Why I am contesting the Queensland state elections as an independent" of 9 Mar 09
#q5">5. Save the Felton Valley
Note: I have already filled in the responses for all the Greens and the LNP candidates as 'y' to this question. The Greens position against mining in the Felton Valley has been well known for some time, whilst the Friends of Felton have reported that the LNP recently announced that it will proteect the Felton Valley from mining. See also friendsoffelton.blogspot.com.
#q6">6. Save Bimblebox
"Coal mine threatens Queensland Nature Refuge" of 9 Mar 09, www.bimblebox.org.
#q7">7. No second aluminium smelter
"Burdekin Greens candidate: break neck industrialisation threatens Bowen region environment" of 13 Mar 09.
#q8">8. Stop rent gouging
"Rent gouging threatens Brisbane inner city retail community" of 8 Mar 08.
#q9">9. Housing a human right
"Shared accommodation a necessity and no longer a choice for many in Brisbane" of 30 Apr 09.
#q10">10. Water a human right
"Canadian author warns of looming global water supply catastrophe" of 16 Jun 08, www.fairwateruse.com.au,articles on water.
#q11">11. Government-sponsored full employment
See "Full regional development report" (PDF 3.1M ) and other documents downloadable from CofFEE web site.
#results" id="results">Survey Results
|
|||||||||||||||
#A">A #B">B #C">C #D">D #E">E #F">F #G">G #H">H #I">I #K">K #L">L #M">M #N">N #P">P #R">R #S">S #T">T #W">W #Y">Y
Questions: 1 = #q1">Oppose privatisation, 2 = #q2">Oppose population growth, 3 = #q3">Oppose high immigration, 4 = #q4">No increase in coal exports, 5 = #q5">Save the Felton Valley, 6 = #q6">Save Bimblebox, 7 = #q7">No second aluminium smelter, 8 = #q8">Stop rent gouging, 9 = #q9">Housing a human right, 10 = #q10">Water a human right 11 = #q11">Government-sponsored full employment. |
|||||||||||||||
|
|||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||||
Albert #top">↑ | KEECH, Margaret | Labor | . | . | . | . | . | . | . | . | . | . | . | ||
BRUINSMA, Marlee K. | Greens | y | . | . | . | y | . | . | . | . | . | . | |||
FLANNERY, Geoff | y | y | y | . | . | . | . | . | . | y | . | ||||
JOHANSON, Andrea | LNP | . | . | . | . | y | . | . | . | . | . | . | |||
|
|||||||||||||||
Algester #top">↑ | CHRISTIAN, Steve | Family First | . | . | . | . | . | . | . | . | . | . | . | ||
CAJDLER, Stan | Greens | y | . | . | . | y | . | . | . | . | . | . | |||
SHORTEN, Anthony | LNP | . | . | . | . | y | . | . | . | . | . | . | |||
STRUTHERS, Karen | Labor | . | . | . | . | . | . | . | . | . | . | . | |||
|
|||||||||||||||
Ashgrove #top">↑ | SAUNDERS, Ian | . | . | . | . | . | . | . | . | . | . | . | |||
SPENCER, Ruth Barbara | . | . | . | . | . | . | . | . | . | . | . | ||||
JONES, Kate | Labor | . | . | . | . | . | . | . | . | . | . | . | |||
HOGG, Robert Paul | Greens | y | . | . | . | y | . | . | . | . | . | . | |||
GRIEVE, Bill | DS4SEQ | . | . | . | . | . | . | . | . | . | . | . | |||
McCONNEL, Scott | LNP | . | . | . | . | y | . | . | . | . | . | . | |||
|
|||||||||||||||
Aspley #top">↑ | DAVIS, Tracy | LNP | . | . | . | . | y | . | . | . | . | . | . | ||
VINCENT, Allan | Family First | . | . | . | . | . | . | . | . | . | . | . | |||
BARRY, Bonny | Labor | . | . | . | . | . | . | . | . | . | . | . | |||
JEREMIJENKO, Peter | Greens | y | . | . | . | y | . | . | . | . | . | . | |||
|
|||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||||
Barron River #top">↑ | RICHARDSON, Wendy | LNP | . | . | . | . | y | . | . | . | . | . | . | ||
WETTENHALL, Steve | Labor | * | * | * | * | * | * | * | * | * | * | * | |||
ISAACS, Sarah | Greens | y | . | . | . | y | . | . | . | . | . | . | |||
|
|||||||||||||||
Beaudesert #top">↑ | McCREADIE, Brett | Labor | . | . | . | . | . | . | . | . | . | . | . | ||
PATA, Russell | DS4SEQ | . | . | . | . | . | . | . | . | . | . | . | |||
GEE, Keith | . | . | . | . | . | . | . | . | . | . | . | ||||
McLINDON, Aidan | LNP | . | . | . | . | y | . | . | . | . | . | . | |||
HANSON, Pauline | . | . | . | . | . | . | . | . | . | . | . | ||||
GRODECKI, Andy | Greens | y | . | . | . | y | . | . | . | . | . | . | |||
SOMERS, Richard | . | . | . | . | . | . | . | . | . | . | . | ||||
|
|||||||||||||||
Brisbane Central #top">↑ | WOOD, Mark | LNP | . | . | . | . | y | . | . | . | . | . | . | ||
GRACE, Grace | Labor | . | . | . | . | . | . | . | . | . | . | . | |||
MILLER, Adrian | DS4SEQ | . | . | . | . | . | . | . | . | . | . | . | |||
BOCCABELLA, Anne N. | Greens | y | . | . | . | y | . | . | . | . | . | . | |||
|
|||||||||||||||
Broadwater #top">↑ | CROFT, Peta-Kaye (P.K.) | Labor | . | . | . | . | . | . | . | . | . | . | . | ||
TURNLEY, Rohan | y | n | r | n | u | y | n | n | r | r | . | ||||
MONAGHAN, Ben | DS4SEQ | . | . | . | . | . | . | . | . | . | . | . | |||
TOWSON, Richard | LNP | . | . | . | . | y | . | . | . | . | . | . | |||
MAIZEY, Graeme | Greens | y | . | . | . | y | . | . | . | . | . | . | |||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||||
|
|||||||||||||||
#A">A #B">B #C">C #D">D #E">E #F">F #G">G #H">H #I">I #K">K #L">L #M">M #N">N #P">P #R">R #S">S #T">T #W">W #Y">Y
Questions: 1 = #q1">Oppose privatisation, 2 = #q2">Oppose population growth, 3 = #q3">Oppose high immigration, 4 = #q4">No increase in coal exports, 5 = #q5">Save the Felton Valley, 6 = #q6">Save Bimblebox, 7 = #q7">No second aluminium smelter, 8 = #q8">Stop rent gouging, 9 = #q9">Housing a human right, 10 = #q10">Water a human right 11 = #q11">Government-sponsored full employment. |
|||||||||||||||
|
|||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||||
Buderim #top">↑ | DICKSON, Steve | LNP | . | . | . | . | y | . | . | . | . | . | . | ||
STEVENS, Danny | Greens | y | . | . | . | y | . | . | . | . | . | . | |||
HAWKINS, Laura | Labor | . | . | . | . | . | . | . | . | . | . | . | |||
TURNER, Cathy | Family First | . | . | . | . | . | . | . | . | . | . | . | |||
HEYME, Neil | DS4SEQ | . | . | . | . | . | . | . | . | . | . | . | |||
|
|||||||||||||||
Bulimba #top">↑ | FARMER, Di | Labor | . | . | . | . | . | . | . | . | . | . | . | ||
WRIGHT, Angela | DS4SEQ | . | . | . | . | . | . | . | . | . | . | . | |||
DEAN, Angela | Greens | y | . | . | . | y | . | . | . | . | . | . | |||
WALKER, Paul | LNP | . | . | . | . | y | . | . | . | . | . | . | |||
|
|||||||||||||||
Bundaberg #top">↑ | DEMPSEY, Jack | LNP | . | . | . | . | y | . | . | . | . | . | . | ||
FREEMAN, Phil | Labor | . | . | . | . | . | . | . | . | . | . | . | |||
HALL, Erin | Greens | y | . | . | . | y | . | . | . | . | . | . | |||
|
|||||||||||||||
Bundamba #top">↑ | PETERSEN, Patricia | . | . | . | . | . | . | . | . | . | . | . | |||
NATTRASS, Ric | Greens | y | . | . | . | y | . | . | . | . | . | . | |||
HODGES, Cameron | DS4SEQ | . | . | . | . | . | . | . | . | . | . | . | |||
SMITH, Bevan | Family First | . | . | . | . | . | . | . | . | . | . | . | |||
INGRAM, Simon | LNP | . | . | . | . | y | . | . | . | . | . | . | |||
MILLER, Jo-Ann | Labor | . | . | . | . | . | . | . | . | . | . | . | |||
|
|||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||||
Burdekin #top">↑ | WALKER, Les | Labor | . | . | . | . | . | . | . | . | . | . | . | ||
MACDONALD, Maria Constance | Greens | y | . | . | . | y | . | y | . | . | . | . | |||
MENKENS, Rosemary | LNP | . | . | . | . | y | . | . | . | . | . | . | |||
|
|||||||||||||||
Burleigh #top">↑ | ELSSMANN, Bryden | DS4SEQ | . | . | . | . | . | . | . | . | . | . | . | ||
SMITH, Christine | Labor | . | . | . | . | . | . | . | . | . | . | . | |||
FREDERICKS, Jeremy | Family First | . | . | . | . | . | . | . | . | . | . | . | |||
HART, Michael | LNP | . | . | . | . | y | . | . | . | . | . | . | |||
LIGHT, Anja | Greens | y | y | r | y | y | y | y | y | y | y | y | c | ||
SPERRING, Ray | . | . | . | . | . | . | . | . | . | . | . | ||||
|
|||||||||||||||
Burnett #top">↑ | WYATT, Peter | y | y | y | y | y | y | y | y | y | y | y | c | ||
PIANTA, Chris | Labor | . | . | . | . | . | . | . | . | . | . | . | |||
BROMWICH, Robert | . | . | . | . | . | . | . | . | . | . | . | ||||
MESSENGER, Rob | LNP | . | . | . | . | y | . | . | . | . | . | . | |||
WILLIAMS, Bernie | Greens | y | . | . | . | y | . | . | . | . | . | . | |||
|
